The Jobs Monitor is updated daily with the job-creation and job-loss activity of thousands of named organisations experiencing dynamic change.

The jobs data is gathered from rigorous media monitoring across 200,000 sources; data analysis of
employment moves within organisations that are growing, downsizing or restructuring; and other
relevant research.


Regional Analysis – All Sectors

Job gains

Gain %

Job losses

Loss %

Net
London 132821 31.2% 193296 37.7% -60475
South East 35145 8.3% 69247 13.5% -34102
Scotland 13511 3.2% 38058 7.4% -24547
South West 6659 1.6% 20857 4.1% -14198
East Midlands 21964 5.2% 26134 5.1% -4170
East of England 47097 11.1% 50959 10.0% -3862
Wales 8322 2.0% 10602 2.1% -2280
North West 43834 10.3% 42494 8.3% 1340
Northern Ireland 6341 1.5% 4473 0.9% 1868
North East 10266 2.4% 6560 1.3% 3706
West Midlands 50949 12.0% 31583 6.2% 19366
Yorkshire and the Humber 47408 11.2% 17137 3.4% 30271
United Kingdom Total 424317 100% 511400 100% -87083
Sector Group Analysis

Private Sector Group

Job gains

Gain %

Job losses

Loss %

Net
Health & veterinary services 25962 6.1% 292 0.1% 25670
Property & Construction 34862 8.2% 15314 3.0% 19548
IT & telecommunications 18320 4.3% 5693 1.1% 12627
Business services 21364 5.0% 9356 1.8% 12008
Media & publishing 10145 2.4% 2512 0.5% 7633
Consumer goods & services 2885 0.7% 1454 0.3% 1431
Chemicals, pharmac & biotech 5031 1.2% 3640 0.7% 1391
Electronics and electrical 3426 0.8% 2466 0.5% 960
Engineering & Manufacturing 13862 3.3% 18475 3.6% -4613
Food & Beverages 15286 3.6% 22124 4.3% -6838
Vehicles & Components 6663 1.6% 13892 2.7% -7229
Retailing & Wholesaling 135025 31.8% 147572 28.9% -12547
Aerospace & defence 6799 1.6% 21425 4.2% -14626
Banks & financial services 7158 1.7% 22649 4.4% -15491
Energy, utilities, waste 10334 2.4% 28525 5.6% -18191
Transport & Storage 37566 8.9% 80661 15.8% -43095
Leisure & hospitality 44057 10.4% 96857 18.9% -52800
Total 398745 94.0% 492907 96.4% -94162

Other Sectors

Job Gains

Gain %

Job Losses

Loss %

Net
All NFP Sectors 949 0.2% 11192 2.2% -10243
All Public Sectors 24623 5.8% 7301 1.4% 17322

All Sectors

Job Gains

Gain %

Job Losses

Loss %

Net
All Sectors 424317 100% 511400 100% -87083

A selection of organisations that experienced job movements during January – December 2020

Get in touch with Alert Business Information if you would like to know more about
the Jobs Monitor and/or how to receive full reports inclusive of detailed profiles
and key contacts information for each of the organisations featured.

Email: [email protected] – Tel +44 (0) 20 8798 0405