Commentary

“Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.”


Sector Group – Private only

Job gains

Gain %

Job losses

Loss %
“>London 17712 24.6% 9378 23.2%
East of England 14654 20.3% 12600 31.1%
West Midlands 13095 18.2% 3754 9.3%
Yorkshire and the Humber 10349
14.4%
849 2.1%
North West 6434 8.9% 3502 8.7%
South East 5305 7.4% 731 1.8%
East Midlands 1286 1.8% 1868 4.6%
North East 514 0.7% 1090 2.7%
South West 97 0.1% 2352 5.8%
England Total 69446 96% 36124 89%
Scotland 1943 2.7% 406 1.0%
Northern ireland 599 0.8% 1080 2.7%
Wales 32 0.0% 2853 7.1%
United Kingdom Total 72020 100% 40463 100%

Sector Group – Private only

Job gains

Gain %

Job losses

Loss %
Retailing & Wholesaling 34777 48.3% 15853 39.2%
Health & veterinary services 11909 16.5% 0 0.0%
Leisure & hospitality 11297 15.7% 14772 36.5%
Property & Construction 2985 4.1% 529 1.3%
Food & Beverages 1923 2.7% 2599 6.4%
Business services 1733 2.4% 271 0.7%
Chemicals, pharmac & biotech 1663 2.3% 180 0.4%
Banks & financial services 1577 2.2% 277 0.7%
Vehicles & Components 900 1.2% 352 0.9%
IT & telecommunications 868 1.2% 300 0.7%
Engineering & Manufacturing 861 1.2% 1198 3.0%
Transport & Storage 585 0.8% 2939 7.3%
Media & publishing 453 0.6% 0 0.0%
Energy, utilities, waste 318 0.4% 609 1.5%
Aerospace & defence 100 0.1% 455 1.1%
Electronics and electrical 71 0.1% 0 0.0%
Consumer goods & services 0 0.0% 129 0.3%
Total 72020 100% 40463 100%

A selection of organisations that experienced
job movements during
February 2020

Need details of exactly who is recruiting or shedding staff ?
Sign up for a free two week evaluation